Skip to contentFuel Optimised Non Emissions Compliant
Model | Frequency | Phase | R.P.M | Prime-kVA | Standby kVA | Engine | Model |
SPS10 | 50 Hz | Single Phase | 1500 | 6.6 | 7.3 | Perkins | 403A-11G1 |
SPS10 | 50 Hz | Three Phase | 1500 | 9.0 | 10.0 | Perkins | 403A-11G1 |
SPS14 | 50 Hz | Single Phase | 1500 | 9.5 | 10.6 | Perkins | 403A-15G1 |
SPS17 | 50 Hz | Single Phase | 1500 | 10.5 | 11.5 | Perkins | 403A-15G2 |
SPS14 | 50 Hz | Three Phase | 1500 | 13.0 | 14.3 | Perkins | 403A-15G1 |
SPS17 | 50 Hz | Three Phase | 1500 | 15.0 | 16.5 | Perkins | 403A-15G2 |
SPS22 | 50 Hz | Single Phase | 1500 | 15.1 | 16.6 | Perkins | 404A-22G1 |
SPS22 | 50 Hz | Three Phase | 1500 | 20.0 | 22.0 | Perkins | 404A-22G1 |
SPS33 | 50 Hz | Single Phase | 1500 | 22.5 | 25.0 | Perkins | 1103A-33G |
SPS33 | 50 Hz | Three Phase | 1500 | 30.0 | 33.0 | Perkins | 1103A-33G |
SPS50 | 50 Hz | Single Phase | 1500 | 35.0 | 38.0 | Perkins | 1103A-33TG1 |
SPS50 | 50 Hz | Three Phase | 1500 | 45.0 | 50.0 | Perkins | 1003A-33TG1 |
SPS66 | 50 Hz | Single Phase | 1500 | 45.0 | 50.0 | Perkins | 1103A-33TG2 |
SPS66 | 50 Hz | Three Phase | 1500 | 60.0 | 66.0 | Perkins | 1103A-33TG2 |
SPS88 | 50 Hz | Three Phase | 1500 | 80.0 | 88.0 | Perkins | 1104A-44TG2 |
SPS110 | 50 Hz | Three Phase | 1500 | 100.0 | 110.0 | Perkins | 1104C-44TAG2 |
Model | Frequency | Phase | R.P.M | Prime-kVA | Standby kVA | Engine | Model |
SPS33 | 60 Hz | Single Phase | 1800 | 27.0 | 30.0 | Perkins | 1103A-33G |
SPS33 | 60 Hz | Three Phase | 1800 | 33.8 | 37.5 | Perkins | 1103A-33G |
SPS50 | 60 Hz | Three Phase | 1800 | 56.3 | 62.5 | Perkins | 1103A-33TG1 |
SPS66 | 60 Hz | Three Phase | 1800 | 70.0 | 77.5 | Perkins | 1103A-33TG2 |
SPS88 | 60 Hz | Three Phase | 1800 | 95.0 | 105.0 | Perkins | 1104A-44TG2 |
SPS110 | 60 Hz | Three Phase | 1800 | 120.0 | 131.3 | Perkins | 1104C-44TAG2 |
SPS110
Model | SPS110 |
Frequency | 50 Hz |
Phase | T Three Phase |
R.P.M | 1500 |
P.R.P kVA | 100.0 |
Standby kVA | 110.0 |
Engine | Perkins |
Model | 1104C-44TAG2 |
SPS50
Model | SPS50 |
Frequency | 50 Hz |
Phase | T Three Phase |
R.P.M | 1500 |
P.R.P kVA | 45.0 |
Standby kVA | 50.0 |
Engine | Perkins |
Model | 1003A-33TG1 |
Stage IIIA Emissions Compliant
Model | Frequency | Phase | R.P.M | Prime-kVA | Standby kVA | Engine | Model |
SPS10 | 50 Hz | Single Phase | 1500 | 6.6 | 7.3 | Perkins | 403D-11G |
SPS10 | 50 Hz | Three Phase | 1500 | 9.0 | 10 | Perkins | 403D-11G |
SPS14 | 50 Hz | Single Phase | 1500 | 9.5 | 10.6 | Perkins | 403G-15G |
SPS14 | 50 Hz | Three Phase | 1500 | 13.0 | 14.3 | Perkins | 403D-15G |
SPS22 | 50 Hz | Single Phase | 1500 | 15.1 | 16.6 | Perkins | 403D-22G |
SPS22 | 50 Hz | Three Phase | 1500 | 20.0 | 22.0 | Perkins | 404D-22G |
Model | Frequency | Phase | R.P.M | Prime-kVA | Standby kVA | Engine | Model |
SPS10 | 60 Hz | Single Phase | 1800 | 8.3 | 9.2 | Perkins | 403D-11G |
SPS10 | 60 Hz | Three Phase | 1800 | 11.3 | 12.5 | Perkins | 403D-11G |
SPS14 | 60 Hz | Single Phase | 1800 | 11.7 | 13.0 | Perkins | 403D-15G |
SPS14 | 60 Hz | Three Phase | 1800 | 15.6 | 17.4 | Perkins | 403D-15G |
SPS22 | 60 Hz | Single Phase | 1800 | 18.0 | 20.0 | Perkins | 403D-22G |
SPS22 | 60 Hz | Three Phase | 1800 | 22.5 | 25 | Perkins | 403D-22G |
SPS22
Model | SPS22 |
Frequency | 60 Hz |
Phase | TThree Phase |
R.P.M | 1800 |
P.R.P kVA | 22.5 |
Standby kVA | 25 |
Engine | Perkins |
Model | 403D-22G |
SPS10
Model | SPS10 |
Frequency | 50 Hz |
Phase | MSingle Phase |
R.P.M | 1500 |
P.R.P kVA | 6.6 |
Standby kVA | 7.3 |
Engine | Perkins |
Model | 403D-11G |
SPS10
Model | SPS10 |
Frequency | 60 Hz |
Phase | MSingle Phase |
R.P.M | 1800 |
P.R.P kVA | 8.3 |
Standby kVA | 9.2 |
Engine | Perkins |
Model | 403D-11G |
SPS10
Model | SPS10 |
Frequency | 50 Hz |
Phase | TThree Phase |
R.P.M | 1500 |
P.R.P kVA | 9.0 |
Standby kVA | 10 |
Engine | Perkins |
Model | 403D-11G |
SPS14
Model | SPS14 |
Frequency | 50 Hz |
Phase | MSingle Phase |
R.P.M | 1500 |
P.R.P kVA | 9.5 |
Standby kVA | 10.6 |
Engine | Perkins |
Model | 403G-15G |
SPS10
Model | SPS10 |
Frequency | 60 Hz |
Phase | TThree Phase |
R.P.M | 1800 |
P.R.P kVA | 11.3 |
Standby kVA | 12.5 |
Engine | Perkins |
Model | 403D-11G |
SPS14
Model | SPS14 |
Frequency | 60 Hz |
Phase | MSingle Phase |
R.P.M | 1800 |
P.R.P kVA | 11.7 |
Standby kVA | 13.0 |
Engine | Perkins |
Model | 403D-15G |
SPS14
Model | SPS14 |
Frequency | 50 Hz |
Phase | TThree Phase |
R.P.M | 1500 |
P.R.P kVA | 13.0 |
Standby kVA | 14.3 |
Engine | Perkins |
Model | 403D-15G |
SPS22
Model | SPS22 |
Frequency | 50 Hz |
Phase | MSingle Phase |
R.P.M | 1500 |
P.R.P kVA | 15.1 |
Standby kVA | 16.6 |
Engine | Perkins |
Model | 403D-22G |
SPS14
Model | SPS14 |
Frequency | 60 Hz |
Phase | TThree Phase |
R.P.M | 1800 |
P.R.P kVA | 15.6 |
Standby kVA | 17.4 |
Engine | Perkins |
Model | 403D-15G |
SPS22
Model | SPS22 |
Frequency | 60 Hz |
Phase | MSingle Phase |
R.P.M | 1800 |
P.R.P kVA | 18.0 |
Standby kVA | 20.0 |
Engine | Perkins |
Model | 403D-22G |